Kemajuan yang Terbukti untuk Peluang di Masa Depan
Sebagai Pengembang Infrastruktur Berkelanjutan
TBS adalah perusahaan yang sedang bertransisi dari bisnis batu bara ke bisnis infrastruktur berkelanjutan yang berfokus pada pengelolaan limbah, energi terbarukan, dan kendaraan listrik. Melalui TBS2030, kami mengintegrasikan pertumbuhan bisnis dengan tujuan lingkungan, sosial, dan tata kelola. Pada tahun 2025, kegiatan rendah karbon menyumbang 45% dari EBITDA, menandai kemajuan menuju target kami sebesar setidaknya 90% pada tahun 2030.
Roadmap TBS2030 kami menetapkan target netralitas karbon untuk emisi Lingkup 1 dan Lingkup 2 pada tahun 2030. Kami melaporkan kemajuan berdasarkan 20 indikator, yang mencakup kinerja lingkungan, sumber daya manusia, dan bisnis yang bertanggung jawab, dengan hasil yang diukur berdasarkan target yang telah ditetapkan.
Roadmap kami mencakup 20 indikator yang terbagi dalam tiga pilar untuk tahun 2030:
Lingkungan yang Berkembang
SDM yang diberdayakan
Mitra Terpercaya
Kami didorong oleh
Sorotan Kemajuan TBS 2030
| (Stretch) Goals | Measurement | 2022 | 2030 | SDG |
|---|---|---|---|---|
Lingkungan yang Berkembang | ||||
| Carbon Neutral Company | GHG Emissions: Scope1 + Scope 2 (tCO2eq) | 1.373k | Carbon Neutral | 7 7 |
| GHG Emission Intensity | Power Plant: 1.397 tCO2e/MWh | Carbon Neutral | 7 | |
| Coal Mining: 0.072 tCO2e/ton | Coal Mining: 0.072 tCO2e/ton | 7 | ||
| Palm Oil: 0.113 tCO2e/ton | Carbon Neutral | 7 | ||
| Percentage of efficiency on YoY basis against the baseline year (%) | Power Plant: 87% | Local Targets | 7 | |
| Revgetate and/or conserve lands to restore origin habitat | Total area of land revegetated and/or conserved within our portofolio (ha) | Conservation area: 30 ha | Local Targets | 15 |
| Revegetation area: 66.82 ha | Local Targets | 15 | ||
| Ensure biodiversity impacts are assessed in all new commissioned projects | Percentage of biodiversity impact assessment completed prior to new project commissioned (%) | 100% | 100% | 6 |
| Advance Good Water Stewardship across operations | Water consumption and the type of water used (m3) | Surface water: 164,476,003 m3 | Local Targets | 6 |
| Groundwater: 10,052.89 m3 | Local Targets | 6 | ||
| Sea water: 506,543,083 m3 | Local Targets | 6 | ||
| Water withdrawal intensity (m3/kWh or m3/ton) | Power Plant: 611,14 m3/MWh | Local | 6 | |
| Coal Mining: 56,41 m3/ton | Local Targets | 6 | ||
| Palm Oil: 0,153 m3/ton | Local Targets | 6 | ||
| Total reported water incidents | Zero Case | Zero Case | 6 | |
SDM yang diberdayakan | ||||
| Increase impact from our social investment | For livelihood intervention: IDR generated / IDR invested | Establishing baseline | Will be updated | 1 8 |
| For education intervention: Scores of post-intervention survey from of post-intervention survey from student learning outcomes (#) | Establishing baseline | Will be updated | 1 4 | |
| Promote safe and healthy work environment | Total Recordable Incident Rate (TRIR) per 100 employees (#) | 0.105 | Local Targets | 3 |
| Percentage of highly engaged employees in Employee Engagement Survey (%) | Establishing baseline | Will be updated | 3 8 | |
| Promote gender balance across our business | Percentage of women in leadership: manager & above (%) | 17% | 25% | 5 8 |
| Percentage of women in total workforce (%) | 14% | 25% | 5 8 | |
| Enable our people to grow and be resilient to change | Average training hours per employee per year (hour) | Establishing baseline | Will be updated | 4 8 |
| Percentage of local workers/local community reskilled or upskilled (%) | Establishing baseline | Will be updated | 4 8 | |
Mitra Terpercaya | ||||
| Conduct business ethically | Percentage of resolved whistleblowing cases (%) | 100% | 100% | 16 |
| Ensure low carbon solutions growth in our business | Revenue contribution from low carbon portfolio (USD) | USD 75.374 | Will be updated | 9 13 |
| Provide value to our stakeholders through transparent and accountable reporting | Number of reporting standards applied (#) | 3 | 3 | 16 |
